The BTCD.is Domain Name is for Sale! Contact: btcdisforsale.btov6@8shield.net
Bitcoin Dominance Indexes:
BTC10 Index Historical Dominance
BTC10 Dominance Index as of 11/7/2024, 12:00:00 AM
# | Coin | Price | Supply | Market Cap | Dominance |
---|---|---|---|---|---|
1 | ![]() | $75,925.00 | 19,779,181 | $1,502,190,225,480.00 | 66.87% |
2 | ![]() | $2,882.98 | 120,419,290.029 | $347,149,990,326.00 | 15.45% |
3 | ![]() | $1.00 | 121,378,654,700.611 | $121,551,683,217.00 | 5.41% |
4 | ![]() | $194.98 | 471,568,244.596 | $91,945,890,956.00 | 4.09% |
5 | ![]() | $597.29 | 145,887,575.79 | $87,169,850,239.00 | 3.88% |
6 | ![]() | $1.00 | 36,828,402,459.989 | $36,840,474,690.00 | 1.64% |
7 | ![]() | $0.553423 | 56,868,662,755 | $31,473,406,607.00 | 1.40% |
8 | ![]() | $2,882.36 | 9,776,880.469 | $28,180,474,623.00 | 1.25% |
9 | ![]() | $0.191763 | 146,693,826,383.705 | $28,114,179,515.00 | 1.25% |
10 | ![]() | $0.396132 | 35,758,099,140.299 | $14,157,393,316.00 | 0.63% |
Total Index Market Cap: $2,288,773,568,969.00 |